Local students named to Columbia College–Lake of the Ozarks dean’s list
The following 90 students from the area were named to the Columbia College–Lake of the Ozarks dean’s list for the August –October and October-December sessions:
First Name |
Last Name |
City |
State |
Alexandra D. | Adams | Lake Ozark | MO |
Brad K. | Allen | Lake Ozark | MO |
Matthew J. | Austin | Hackettstown | NJ |
Michael T. | Binder | Eldon | MO |
Nancy L. | Bischof Kincheloe | Linn Creek | MO |
Aaron M. | Bishop | California | MO |
Racquel R. | Boze | Eldon | MO |
Heidi L. | Brake | Eldon | MO |
Dylan R. | Bryant | Camdenton | MO |
Terry D. | Bush | Linn Creek | MO |
Ashley A. | Callahan | Linn Creek | MO |
Patricia A. | Campa | Versailles | MO |
Bobby D. | Campbell | Osage Beach | MO |
Delta D. | Chapman | Lake Ozark | MO |
Leanne | Christiansen | Eldon | MO |
April D. | Cotten | Eldon | MO |
Angelina L. | Crane | Sunrise Beach | MO |
Lori A. | Curtman | Iberia | MO |
John D. | Darnall | Camdenton | MO |
Tami A. | Davis | Versailles | MO |
Heather M. | Deskin | Kaiser | MO |
Kristen E. | Diefenbach | Rocky Mount | MO |
Angel M. | Ebeirus | Lake Ozark | MO |
April | Eck | Osage Beach | MO |
Sheryl L. | Evans | Eldon | MO |
Allyssa R. | Fairbanks | Versailles | MO |
Katie D. | Flint | Hackettstown | NJ |
Tina M. | Fritchey | Tuscumbia | MO |
Lauren M. | Gale | Sunrise Beach | MO |
Lyndsey E. | Gambill | Eldon | MO |
Chelsea B. | Girard | Brumley | MO |
Tessa M. | Griffin | Lebanon | MO |
Andrew | Guess | Olean | MO |
Carol J. | Hall | Barnett | MO |
Laura L. | Hanks | Linn Creek | MO |
Korrin | Hardman | Camdenton | MO |
Jessica L. | Harrison | Osage Beach | MO |
Karen L. | Hogan | Cameron | MO |
Cory D. | Holmes | Iberia | MO |
Cory D. | Horsman | Lake Ozark | MO |
Theresa L. | Hubble | Osage Beach | MO |
Aaron M. | Jolly | Camdenton | MO |
Doris K. | Keence | Osage Beach | MO |
Christine L. | Keeton | Stover | MO |
Dusta D. | Kehr | Osage Beach | MO |
Beth L. | Kempker | Rocky Mount | MO |
Anthony A. | Klenke | Crocker | MO |
Devron N. | Lane | Camdenton | MO |
Darralyn A. | Lasater | Laurie | MO |
Derek S. | Linnes | Eldon | MO |
Marla S. | Lumley | Linn Creek | MO |
Rachel D. | McDowell | Ulman | MO |
Andrew J. | Mikolay | Osage Beach | MO |
Kaleb C. | Miner | Eldon | MO |
Anthea R. | Montes | Lebanon | MO |
Kelly R. | Morgan | Lebanon | MO |
Sheree D. | Morrison | Osage Beach | MO |
Rebecca K. | Mossman | Eldon | MO |
Christopher G. | Murphy | Lebanon | MO |
Stephanie | Myers | Iberia | MO |
Corey A. | Newhart | Lake Ozark | MO |
Jonathan T. | Pahlmann | Camdenton | MO |
Janaye N. | Peters | Lake Ozark | MO |
Taylor N. | Plemmons | Crocker | MO |
Donna F. | Puckett | Camdenton | MO |
Jordie L. | Puckett | Camdenton | MO |
Debra L. | Ramsour | Camdenton | MO |
Leah S. | Rich | Macks Creek | MO |
Paige N. | Robinett | Iberia | MO |
Nicolas D. | Runyan | Tuscumbia | MO |
Aaron W. | Salsman | Linn Creek | MO |
Jessica L. | Sandstrom | Sunrise Beach | MO |
Blake E. | Schmitt | Eugene | MO |
Kimberly S. | Schrader | Prairie Home | MO |
Robert E. | Schubert | Iberia | MO |
Megan M. | Seel | Osage Beach | MO |
Rachel R. | Shadrick | Montreal | MO |
Audrey D. | Sheppard | Gravois Mills | MO |
Shannon R. | Shoemaker | Osage Beach | MO |
Tim S. | Shull | Rocky Mount | MO |
Toni R. | Smith | Camdenton | MO |
Amy C. | Stone | Barnett | MO |
Rickey A. | Sutton | Camdenton | MO |
Kristy E. | Taylor | Lake Ozark | MO |
Stephanie M. | Underwood | Four Seasons | MO |
Shelah M. | Vertucci | Camdenton | MO |
Tonyamara | Walden | Camdenton | MO |
Matthew K. | Williams | Osage Beach | MO |
Carol L. | Willis | Macks Creek | MO |
Cynthia A. | Winfrey | Osage Beach | MO |
Lasella M. | Wynes | Kaiser | MO |
To be named to the dean’s list a student must have completed 12 semester hours in a 16-week period and achieved a minimum GPA of 3.5 on a four-point scale.
0 comments:
Post a Comment